| Sign In | Join Free | My uabig.com |
|
Brand Name : Toshiba Matsushita
Model Number : LTM09C362Z
Place of Origin : KOREA
MOQ : 1
Price : Pls contact email:sales1@megasourceel.com
Payment Terms : T/T, Western Union,PAYPAL,BANK TRANSFER
Supply Ability : 1000
Delivery Time : STOCK
Packaging Details : STANDARD PACKING
Panel Type : LTPS TFT-LCD , Panel
Panel Size : 8.9 inch
Resolution : 1024(RGB)×600 , WSVGA
Display Mode : TN, Normally White, Transmissive
Active Area : 195.072×113.4 mm
Outline : 224×129×5.2 mm
Surface : Pls contact us for LTM09C362Z details
Brightness : 220 cd/m² (Typ.)
Contrast Ratio : 100:1 (Min.)
Display Colors : 262K (6-bit)
Response Time : 50/50 (Max.)(Tr/Td)
Viewing Angle : Pls contact us for LTM09C362Z details
Lamp Type : 1 pcs CCFL , Without Driver
Signal Interface : LVDS (1 ch, 6-bit) , 14 pins
Input Voltage : 3.3V (Typ.)
Operating Temperature : 0 ~ 50 °C
Storage Tempera-40 ~ 80 °Cture : -20 ~ 60 °C
ROHS : Pls contact us for LTM09C362Z details
Model Number:LTM09C362Z
A Grade LTM09C362Z 1024*600 8.9 inch Toshiba Matsushita LCD Display
1,Toshiba Matsushita LTM09C362Z Mechanical Features
| Panel Size : | 8.9 inch |
|---|---|
| Dot Resolution : | 1024(RGB)×600 (WSVGA) |
| Pixel Configuration : | RGB Vertical Stripe |
| Pixel Density : | 133 PPI |
| Aspect Ratio : | 17:10 (H:V) |
| Form Factor : | Flat Rectangle Display |
| Dot Pitch : | 0.0635×0.1890 mm (H×V) |
| Pixel Pitch : | 0.1905×0.1890 mm (H×V) |
| Weight : | 160g (Typ.) |
| Active Area : | 195.072×113.4 mm (H×V) |
| Bezel Area : | 200.0×118.4 mm (H×V) |
| Outline Dimension : | 224×129 mm (H×V) |
| Outline Depth : | 5.2 (Max.) mm |
| Holes & Brackets : | Face mounting holes (3-Φ2.8) on left, right slugs |
| Landscape or Portrait : | Landscape type |
| Touch Panel : | Without |
2,Toshiba Matsushita LTM09C362Z Optical Features
| Display Mode : | TN, Normally White, Transmissive |
|---|---|
| Brightness : | 220 cd/m² (Typ.) |
| Contrast Ratio : | 100 : 1 (Min.) (Transmissive) |
| Display Color : | 262K (6-bit) |
| Response Time : | 50/50 (Max.)(Tr/Td) |
3,Toshiba Matsushita LTM09C362Z Electronics Feature
| Vertical Frequency : | 60Hz |
|---|---|
| Reverse Scan : | No |
| Total Power Consumption : | 3.4W (Typ.) |
4,Toshiba Matsushita LTM09C362Z Backlight System
| Lamp Position : | Edge light type (Bottom side) | |||||
|---|---|---|---|---|---|---|
| Lamp Type : | CCFL | |||||
| Lamp Amount : | 1 pcs | |||||
| Lamp Shape : | Straight | |||||
| Lamp Voltage : | 500±50V | |||||
| Lamp Current : | 3.0/5.5/6.0mA (Min./Typ./Max.) | |||||
| Lamp Startup Voltage : | 1300V (Min.)(Ta=0℃) | |||||
| Interface Type : | Connector | |||||
| Backlight Interface | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
| JST | BHSR-02VS-1 | 3.5 mm | 2 pins | 1 pcs | BLL-2PINS-HL | |
| Lamp Driver Board : | No | |||||
5,Toshiba Matsushita LTM09C362Z Signal Interface
| Signal Category : | LVDS | |||||
|---|---|---|---|---|---|---|
| Signal Class : | LVDS (1 ch, 6-bit) | |||||
| Input Voltage for Panel : | 3.3V (Typ.) | |||||
| Input Current for Panel : | 180/250mA (Typ./Max.) | |||||
| Interface Type : | Connector | |||||
| Signal Interface : | Brand | Model | Pin Pitch | Pins | Amount | Configuration |
| HRS | DF19L-14P-1H | 1.0 mm | 14 pins | 1 pcs | LVDS-14P1C6B-010A | |
Details Picture for A Grade LTM09C362Z 1024*600 8.9 inch Toshiba Matsushita LCD Display

|
|
A Grade LCD Panel Types LTM09C362Z 1024*600 8.9 Inch Toshiba Matsushita Display Images |